sensyflow FMT200-D
melatonin and pregnancy safety
melatonin pregnancy test blog.tutorem.comzoloft weed panic attack
zoloft and weed interaction gotadalafil 5 mg
tadalafil generico doc open
Sensyflow FMT200系列
用于压缩空气测量
Sensyflow FMT200-D is our compact specialist for mass balancing of compressed air systems. With a turndown ratio of 1:100, it allows metering and leakage detection together in one instrument.
- 0(4)..20 mA directly from the sensor head
- low pressure drop < 10 mbar
- 1:100 turndown ratio
- pipe components with 1” to 3” threads
- user-friendly handling
| 2 Specifications | ||||||||||||||||||||||||||||||||||||||
| Measuring ranges | ||||||||||||||||||||||||||||||||||||||
| Measured medium conditions | ||||||||||||||||||||||||||||||||||||||
| Measured medium temperature, operating temperature | ||||||||||||||||||||||||||||||||||||||
| -25 … 150 °C (-13 ... 302 °F) | ||||||||||||||||||||||||||||||||||||||
| Measured medium pressure, maximum | ||||||||||||||||||||||||||||||||||||||
| Standard 1 MPa (10 bar [145 psi]) | ||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||
| Nominal diameter | Maximum measuring ranges for air/nitrogen | |||||||||||||||||||||||||||||||||||||
| kg/h | Nm3/h1) | Nl/min2) | lb/h | SCFM | ||||||||||||||||||||||||||||||||||
| 1“ | 165 | 125 | 2100 | 360 | 70 | |||||||||||||||||||||||||||||||||
| 1 1/2“ | 430 | 330 | 5500 | 940 | 190 | |||||||||||||||||||||||||||||||||
| 2“ | 740 | 570 | 9500 | 1600 | 330 | |||||||||||||||||||||||||||||||||
| 3“ | 1775 | 1375 | 22800 | 3900 | 800 | |||||||||||||||||||||||||||||||||
| 6“ | 7500 | 5800 | 97000 | 16500 | 3400 | |||||||||||||||||||||||||||||||||
|
Weight in kg (lbs) Threaded pipe component Flange pipe co |
||||||||||||||||||||||||||||||||||||||
| Nominal diameter | kg | (lbs) | kg | (lbs) | ||||||||||||||||||||||||||||||||||
| 1“ | 1.5 | 3.3 | 5.6 | 12.3 | ||||||||||||||||||||||||||||||||||
| 1 1/2“ | 3.0 | 6.6 | 8.4 | 18.5 | ||||||||||||||||||||||||||||||||||
| 2“ | 5.5 | 12.1 | 11.0 | 24.3 | ||||||||||||||||||||||||||||||||||
| 3“ | 9.5 | 20.9 | 19.0 | 41.9 | ||||||||||||||||||||||||||||||||||
| Weld-on adapter incl. lock nut | ||||||||||||||||||||||||||||||||||||||
| 0.5 | 1.1 | |||||||||||||||||||||||||||||||||||||
| Flowmeter sensor | ||||||||||||||||||||||||||||||||||||||
| 1) | Notation also m³/h - qn | kg | (lbs) | |||||||||||||||||||||||||||||||||||
| 2) | Notation also l/min - qn | 1.8 | 4.0 | |||||||||||||||||||||||||||||||||||
|
All volume flow rate specifications are referenced to 0 °C / Materials, process connection 1013.25 hPa (32 °F/14.696 psi). |
||||||||||||||||||||||||||||||||||||||
| mponent | ||||||||||||||||||||||||||||||||||||||
| Nominal diameter | Maximum measuring ranges for standard biogas | |||||||||||||||||||||||||||||||||||||
| kg/h | Nm3/h1) | Nl/min2) | lb/h | SCFM | ||||||||||||||||||||||||||||||||||
| 1“ | 130 | 95 | 1600 | 280 | 55 | |||||||||||||||||||||||||||||||||
| 1 1/2“ | 310 | 260 | 4300 | 680 | 150 | |||||||||||||||||||||||||||||||||
| 2“ | 510 | 390 | 6500 | 1120 | 230 | |||||||||||||||||||||||||||||||||
| 3“ | 1200 | 920 | 15000 | 2640 | 540 | |||||||||||||||||||||||||||||||||
| 6“ | 5700 | 4400 | 73000 | 12500 | 2500 | |||||||||||||||||||||||||||||||||
| kg (lbs) | ||||||||||||||||||||||||||||||||||||||
| Output | ||||||||||||||||||||||||||||||||||||||
| Analog output signal | ||||||||||||||||||||||||||||||||||||||
| 0/4 … 20 mA, switchable | ||||||||||||||||||||||||||||||||||||||
| Load | ||||||||||||||||||||||||||||||||||||||
| < 750 Ω, electrically isolated | ||||||||||||||||||||||||||||||||||||||
| Characteristics | ||||||||||||||||||||||||||||||||||||||
| Measurement deviation | ||||||||||||||||||||||||||||||||||||||
| Air, nitrogen <1.5 % of rate plus ± 0.05 % of end value Biogas <1.8 % of rate plus ± 0.1 % of end value under calibration conditions in specified flow range | ||||||||||||||||||||||||||||||||||||||
| Reproducibility | ||||||||||||||||||||||||||||||||||||||
| < ± 0.25 % of rate, tmeas = 10 s | ||||||||||||||||||||||||||||||||||||||
| Response time | ||||||||||||||||||||||||||||||||||||||
| T63 » 500 ms | ||||||||||||||||||||||||||||||||||||||
| Influences | ||||||||||||||||||||||||||||||||||||||
| Temperature effect | ||||||||||||||||||||||||||||||||||||||
| < 0.05 % / K of measured value | ||||||||||||||||||||||||||||||||||||||
| Pressure effect | ||||||||||||||||||||||||||||||||||||||
| ± 0.2 % / 100 kPa (bar [14.5 psi]) of measured value | ||||||||||||||||||||||||||||||||||||||
| Pressure drop | ||||||||||||||||||||||||||||||||||||||
| < 1 kPa (10 mbar [0.145 psi]) at full scale decreasing quadratically for smaller flow rates | ||||||||||||||||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature for flowmeter sensor | ||||||||||||||||||||||||||||||||||||||
| -25 … 70 °C (-13 ... 158 °F) | ||||||||||||||||||||||||||||||||||||||
| Ingress protection | ||||||||||||||||||||||||||||||||||||||
| IP 65, NEMA 4X | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | ||||||||||||||||||||||||||||||||||||||
| -25 ... 85 °C (-13 ... 185 °F) | ||||||||||||||||||||||||||||||||||||||
| Flowmeter sensor CrNi steel, e.g. 1.4301 | ||||||||||||||||||||||||||||||||||||||
| Pipe component with external threads | ||||||||||||||||||||||||||||||||||||||
| R 1" ... 3" Galvanized steel | ||||||||||||||||||||||||||||||||||||||
| Pipe component with connection flanges | ||||||||||||||||||||||||||||||||||||||
| DN 25 ... DN 80 CrNi steel, e.g. 1.4301 | ||||||||||||||||||||||||||||||||||||||
| Weld-on adapter CrNi steel, e.g. 1.4301 Connection flanges to EN1092-1 Form B1, PN10 | ||||||||||||||||||||||||||||||||||||||
| Supply power | ||||||||||||||||||||||||||||||||||||||
| Voltage | ||||||||||||||||||||||||||||||||||||||
| 24 V AC / DC ± 25 % | ||||||||||||||||||||||||||||||||||||||
| Power consumption | ||||||||||||||||||||||||||||||||||||||
| < 15 W | ||||||||||||||||||||||||||||||||||||||
| Power consumption | ||||||||||||||||||||||||||||||||||||||
| < 600 mA, recommended fuse of at least 2 A, slow-blow Cable gland M20 x 1.5 | ||||||||||||||||||||||||||||||||||||||
| Communication interface | ||||||||||||||||||||||||||||||||||||||
| LCI adapter | ||||||||||||||||||||||||||||||||||||||
| Accessories (optional) | ||||||||||||||||||||||||||||||||||||||
| – Power supply unit | ||||||||||||||||||||||||||||||||||||||
| – Display unit | ||||||||||||||||||||||||||||||||||||||
| – Integrator with indicator (current pulse transformer) | ||||||||||||||||||||||||||||||||||||||
| Parameterize | ||||||||||||||||||||||||||||||||||||||
| The output signal of the Sensyflow FMT200-D flowmeter can be toggled between 0 … 20 mA and 4 … 20 mA. Additionally, a measuring range window can be expanded in such a way that a smaller span corresponds to a 20 mA current signal. A current | ||||||||||||||||||||||||||||||||||||||
| < 3.5 mA or > 22 mA can be selected for the failure signal. | ||||||||||||||||||||||||||||||||||||||
| An LCI adapter is used to parameterize the device. It is possible to change the output signals or the settings of the measuring ranges and signals by using a standard PC or laptop. | ||||||||||||||||||||||||||||||||||||||



